Per-student pricing with comprehensive modules • Custom AI branding • Advanced CRM capabilities
Per Student
Ideal for: Small Schools & Coaching Centers (50-200 students)
Core academic modules, basic communication, essential reporting
Per Student
Ideal for: Medium Institutions (200-1000 students)
Advanced features, full ERP, enhanced analytics
Per Student
Ideal for: Large Schools & Colleges (1000-5000 students)
AI-powered features, predictive analytics, premium support
Per Student
Ideal for: Universities & Large Organizations (5000+ students)
Complete suite, unlimited features, dedicated manager
Comprehensive tools for modern education delivery and student evaluation
Module/Feature | Starter | Professional | Enterprise | Premium |
---|---|---|---|---|
Learning Management System (LMS) | ✅ Basic | ✅ Advanced | ✅ Premium | ✅ Enterprise |
Online Classes & Video Conferencing | ✅ Up to 50 users | ✅ Up to 500 users | ✅ Up to 2000 users | ✅ Unlimited |
Assignment & Assessment Tools | ✅ Basic | ✅ Advanced | ✅ AI-Powered | ✅ AI + Analytics |
Online Examination System | ✅ Basic MCQ | ✅ Multiple Formats | ✅ AI Proctoring | ✅ Advanced Proctoring |
Grade Management & Result Processing | ✅ | ✅ | ✅ | ✅ |
Attendance Management | ✅ Manual | ✅ Manual + Bio | ✅ AI Recognition | ✅ Multi-Modal |
Timetable & Schedule Management | ✅ Basic | ✅ Auto-Generate | ✅ AI Optimization | ✅ Predictive Scheduling |
Student Information System (SIS) | ✅ | ✅ | ✅ | ✅ |
Certificate & Transcript Generation | ❌ | ✅ | ✅ | ✅ |
Digital Library Management | ❌ | ✅ Basic | ✅ Advanced | ✅ AI-Powered Search |
Streamline operations with comprehensive administrative and financial management tools
Module/Feature | Starter | Professional | Enterprise | Premium |
---|---|---|---|---|
Finance & Accounting | ✅ Basic | ✅ Advanced | ✅ Complete | ✅ Enterprise |
Fee Management & Online Payments | ✅ | ✅ | ✅ | ✅ |
Payroll Management | ❌ | ✅ Basic | ✅ Advanced | ✅ Complete |
HR Management & Staff Records | ✅ Basic | ✅ | ✅ | ✅ |
Inventory & Asset Management | ❌ | ✅ | ✅ | ✅ |
Transport Management | ❌ | ✅ | ✅ | ✅ |
Hostel/Accommodation Management | ❌ | ❌ | ✅ | ✅ |
Cafeteria Management | ❌ | ❌ | ✅ | ✅ |
Budget Planning & Control | ❌ | ✅ Basic | ✅ Advanced | ✅ Predictive |
Connect all stakeholders with powerful communication and collaboration tools
Module/Feature | Starter | Professional | Enterprise | Premium |
---|---|---|---|---|
Parent-Teacher Communication Portal | ✅ | ✅ | ✅ | ✅ |
SMS/Email/WhatsApp Integration | ✅ Limited (500/month) | ✅ Standard (2000/month) | ✅ Unlimited | ✅ AI-Powered |
Mobile Apps (Student/Parent/Teacher) | ✅ Basic | ✅ Advanced | ✅ Premium | ✅ Custom Branded |
Discussion Forums & Social Learning | ❌ | ✅ | ✅ | ✅ |
Event Management System | ❌ | ✅ | ✅ | ✅ |
Alumni Management & Networking | ❌ | ❌ | ✅ | ✅ |
Your Institution's Branded AI Teacher - Personalized learning support available 24/7
Per Student
Per Student
Per Student
Complete Marketing Automation - From lead generation to student enrollment
CRM Features | Basic CRM - ₹2,000/month | Professional CRM - ₹5,000/month | Enterprise CRM - ₹10,000/month |
---|---|---|---|
Lead Management & Tracking | ✅ | ✅ | ✅ |
Admission Management | ✅ | ✅ | ✅ |
Marketing Automation | ❌ | ✅ | ✅ |
Email Marketing | ❌ | ✅ 1000/month | ✅ Unlimited |
Website Builder & SEO | ❌ | ❌ | ✅ |
WhatsApp Business Integration | ❌ | ❌ | ✅ |
Complete Creative Suite - Professional marketing tools for educational institutions
Small Schools (1-500 students)
Medium Institutions (500-2000)
Large Schools & Colleges (2000+)
EduTech Pro delivers 60-80% cost savings compared to using multiple vendors
Institution Size | Students | Monthly Cost | Expected Lead Increase | Revenue Impact | ROI |
---|---|---|---|---|---|
Small School | 500 | ₹7,500 + CRM | 25-40% | ₹2-4 Lakhs/month | 500-1000% |
Medium Institution | 1,500 | ₹37,500 + CRM | 30-50% | ₹5-10 Lakhs/month | 625-1250% |
Large College | 3,000 | ₹1,05,000 + CRM | 40-70% | ₹15-30 Lakhs/month | 937-1875% |
Replace 5-8 separate systems with one unified platform
Custom-branded AI assistant for every institution
Fully functional on all devices with native apps
Grows with your institution from 50 to 50,000+ students
Enterprise-grade security with GDPR compliance
International technology with local support
✅ 70% Cost Reduction compared to multiple vendors
✅ Custom AI Branding for your institution
✅ 99.9% Uptime guarantee
✅ Complete Digital Transformation in 30-90 days
✅ Scalable solution that grows with you
✅ Local support with global technology
✅ Compliance ready (GDPR, FERPA)
✅ Mobile-first design for all stakeholders
Transform your institution with EduTech Pro
📧 Email: sales@edutechpro.com
📞 Phone: +91-XXXXX-XXXXX
🌐 Website: www.edutechpro.com
© 2024 EduTech Pro. All rights reserved. | Transforming Education Through Technology